Top Directories | ||||
|---|---|---|---|---|
| Requests | Bytes Sent | % Requests | % Bytes | Dir |
| 5466 | 79,302,605 | 31.46 | 42.55 | /staff/Raul/psx/pics/ |
| 866 | 26,864,847 | 4.98 | 14.42 | /staff/Raul/psx/docs/ |
| 332 | 21,594,575 | 1.91 | 11.59 | /staff/raul/ufo/ |
| 1566 | 8,793,529 | 9.01 | 4.72 | /staff/raul/ |
| 635 | 8,440,589 | 3.65 | 4.53 | /staff/Raul/psx/ |
| 730 | 4,427,809 | 4.20 | 2.38 | /staff/raul/psx/pics/w/ |
| 237 | 3,591,470 | 1.36 | 1.93 | /med/pics/ |
| 100 | 3,234,745 | 0.58 | 1.74 | /staff/raul/bin/ |
| 1416 | 3,202,764 | 8.15 | 1.72 | / |
| 291 | 2,517,963 | 1.67 | 1.35 | /staff/Raul/pics/ |
| 408 | 2,089,883 | 2.35 | 1.12 | /bmu/graphics/ |
| 289 | 1,744,059 | 1.66 | 0.94 | /iuphar/icons/ |
| 30 | 1,733,140 | 0.17 | 0.93 | /iuphar/newsletters/ |
| 887 | 1,555,430 | 5.11 | 0.83 | /cgi/counter/ |
| 106 | 1,205,228 | 0.61 | 0.65 | /iuphar/images/ |
| 14 | 1,004,332 | 0.08 | 0.54 | /RichardsSite/AFS/audio/ |
| 128 | 921,791 | 0.74 | 0.49 | /bmu/ |
| 17 | 917,518 | 0.10 | 0.49 | /dDay/grc/ |
| 43 | 800,101 | 0.25 | 0.43 | /RichardsSite/AFS/pictures/ |
| 298 | 793,282 | 1.72 | 0.43 | /staff/Raul/bg/ |
Copyright © Active Concepts, 1997